Executive
| President | Janet Pook | Home: 780.998.0874 Cell: 780.915.4455 |
|
| Past President | Diane Begon | Home: 780.936.6196 Cell: 780.994.2660 |
|
| Vice President | Bonnie-Lynne Boehm | Home: 780.998.1656 Cell: 780.907.7921 |
|
| Registrar | Tammy Kitura | Home: 780.998.0398 Cell: 780.996.9731 |
|
| Treasurer | John Hee | Home: 780.998.1755 Cell: |
|
| Secretary | Shelley Takacs | Home: 780.992.1998 Cell: |
|
| Fundraising Director | Birgit Blizzard | Home: 780.998.5405 Cell: 780.996.5406 |
|
| Public Relations | Ted Carter | Home: 780.998.2186 Cell: 780.910.7272 |
|
| Equipment Director | Jason Carnell | Home: 780.998.0358 Cell: 780.818.4205 |
|
| Tournament Directors | VACANT | Contact: Cell: |
|
| Referee in Chief | VACANT | Contact: Diane Begon Cell: 780.994.2660 |
|
| Player/Coach Development |
Bryan Grieve | Home: 780.992.8275 Cell: |
|
| Ice Allocator | Ray Assenheimer | Home: 780.998.7247 Cell: |
|
| Statistician | Danean Millard | Home: Cell: 780.915.9257 |
|
| MSA Representative | Fran Vanderwell | Home: Cell: 780.904.2045 |
|
| Zone 5 Representative | Todd Wagner | Home: 780.998.9524 Cell: 780.916.3684 |
|
| AA Representative | Joanne Morin (interim) | Home: 780.998.7321 Cell: 780.966.9492 |
|
| U9 /U10 Coordinator |
Amanda Hrynchuk | Home: 780.998.7817 Cell: 780.699.0474 |
|
| U12/U14 & U16 Coordinator |
Pam Reich | Home: 780.998.7692 Cell: 780.953.9488 |
